finally I have connected pleo on pc.
Usb updater can-t find it, but dinomite yes.
This is the output
CPU usage in milliseconds:
Description Count Time Percent
-------------------------------------------------
Initialization 1 853 0.4751%
Monitor 456597 4373 2.4358%
Low Level 456597 157055 87.4812%
High Level 913193 4895 2.7265%
Script 0 0 0.0000%
Motion 0 0 0.0000%
Drive 0 0 0.0000%
Sensor 0 0 0.0000%
Property 0 0 0.0000%
Animation 0 0 0.0000%
Behavior 0 0 0.0000%
Sound 0 0 0.0000%
Camera 0 0 0.0000%
Resource 0 0 0.0000%
Application 0 0 0.0000%
Virtual Machine 0 0 0.0000%
Initialization 0 0 0.0000%
Execution 0 0 0.0000%
Native Calls 0 0 0.0000%
IO 0 0 0.0000%
Filesystem 3 4 0.0022%
SPI Waiting 0 0 0.0000%
-------------------------------------------------
Total 179530 100%
Number of open files = 0
Files opened = 1
Files closed = 1
Files failed = 0
DF space: total:511104, free:498432
DF FS: Sectors:64 Pages/Sector:128 PageSize:528
Main loop execution time histogram:
Bin Time Range (ms) Count Percent
0. 1000... 5000 0 0%
1. 750... 999 0 0%
2. 500... 749 0 0%
3. 250... 499 0 0%
4. 100... 249 0 0%
5. 75... 99 1 0%
6. 50... 74 1 0%
7. 25... 49 0 0%
8. 10... 24 1 0%
9. 5... 9 1 0%
10. 0... 4 178505 39%
Stack and heap separation = 2888 bytes; min so far 2888 bytes
Heap address 0x0020EFD0 stack address 0x0020FB18!
Battery Voltage = 23, Min 23, Max 23 (tenths of a volt)
Battery Temperature = 0, Min 100, Max 0 (degrees C)
Battery Current = 335, Min 314, Max 335 (milliamperes)
Battery sensor value = 0 (% capacity remaining)
Battery sensor direct value = 0, Min 0, Max 0
Battery Voltage A/D = 208, Min 204, Max 211
Battery Temperature A/D = 924, Min 915, Max 925
Battery Current A/D = 47, Min 44, Max 47
Thermistor Resistance = 204278, Min 185705, Max 205631 (ohms)
Battery Internal Resistance = 0, Min 100000, Max 0 (milliohms)
Battery Capacity Consumed = 16 (mAh)
Powered up = true
RTK Adjustments = 0
RTK IK = 0
RTK VB = 0
Power monitor reset early warning = 0 (/LLO)
No SD card present
System Statistics:
Sensor Triggers Disabled/Reset Name
0 0 0 SENSOR_RESERVED
1 0 0 SENSOR_RESERVED
2 0 0 SENSOR_BATTERY
3 0 0 SENSOR_IR
4 0 0 SENSOR_IR_ACTIVITY
5 0 0 SENSOR_RESERVED
6 4 0 SENSOR_HEAD
7 0 0 SENSOR_CHIN
8 0 0 SENSOR_BACK
9 0 0 SENSOR_LEFT_LEG
10 0 0 SENSOR_RIGHT_LEG
11 0 0 SENSOR_LEFT_ARM
12 0 0 SENSOR_RIGHT_ARM
13 0 0 SENSOR_ARSE
14 0 0 SENSOR_FRONT_LEFT
15 0 0 SENSOR_FRONT_RIGHT
16 1 0 SENSOR_BACK_LEFT
17 1 0 SENSOR_BACK_RIGHT
18 0 0 SENSOR_CARD_DETECT
19 0 0 SENSOR_WRITE_PROTECT
20 83 0 SENSOR_LEFT_LOUD
21 0 0 SENSOR_LIGHT
22 95 0 SENSOR_RIGHT_LOUD
23 64 0 SENSOR_OBJECT
24 0 0 SENSOR_MOUTH
25 0 0 SENSOR_RESERVED
26 185 0 SENSOR_SOUND_DIR
27 0 0 SENSOR_LIGHT_CHANGE
28 87 0 SENSOR_SOUND_LOUD
29 15 0 SENSOR_TILT
30 16 0 SENSOR_TERMINAL
31 0 0 SENSOR_POWER_DETECT
32 5 0 SENSOR_USB_DETECT
33 0 0 SENSOR_WAKEUP
34 0 0 SENSOR_BATTERY_TEMP
35 0 0 SENSOR_CHARGER_STATE
36 2 0 SENSOR_SHAKE
37 80 0 SENSOR_SOUND_LOUD_CHANGE
38 0 0 SENSOR_BEACON
39 0 0 SENSOR_BATTERY_CURRENT
40 0 0 SENSOR_PACKET
Joint Movements DistanceMoved Stalls Displacements Name
0 0 0 0 0 J_RIGHT_SHOULDER
1 0 0 0 0 J_RIGHT_ELBOW
2 0 0 0 0 J_LEFT_SHOULDER
3 0 0 0 0 J_LEFT_ELBOW
4 0 0 0 0 J_LEFT_HIP
5 0 0 0 0 J_LEFT_KNEE
6 0 0 0 0 J_RIGHT_HIP
7 0 0 0 0 J_RIGHT_KNEE
8 0 0 0 0 J_TORSO
9 0 0 0 0 J_TAIL_HORIZONTAL
10 0 0 0 0 J_TAIL_VERTICAL
11 0 0 0 0 J_NECK_HORIZONTAL
12 0 0 0 0 J_NECK_VERTICAL
ID: USSF Revision: 4
Pleo S/N: 110401014598; Dataflash Security ID: 15183603
Total run time (seconds): 3190
Stats write count: 10, last written: 3010
Atmel: resets:6, upgrade count: 0
NXP: resets:6, upgrade count: 0, upgrade failures: 0, crashes: 0
MotorController resets: 0; Comm Errors: TSB0=303813 TSB1=3 TSB2=0 TSB3=1
SD card insertions: 0, removals: 0
HL loads: 0, unloads: 0
Motion files played: 0
Amp enabled count: 0
Sound files played: 0
Sound output seconds: 0
Times powered down: 0, powered up: 0
Sleep count: controlled: 0, forced: 0
Charge cycle count: 0, aborted charges: 0, overtemp charges: 0
Cycle OTemp UpRun DnRun StVolt EndVolt StChg EndChg StIntRes EndIntRes
-4 0 297 0 23 23 2200 2172 0 0
-3 0 1198 0 23 23 2172 2066 0 0
-2 0 299 0 23 22 2066 2037 0 0
-1 0 600 0 22 23 2037 1982 0 0
0 0 597 0 23 23 1982 1927 0 0
1 0 179 0 23 23 1927 1911 0 0
Overall Average Charge Statistics:
0 0 3170 0 0 0 0 0 0 0
MotorController Stats
Enable = 1, Timer Enable 1, Stall Detect Enable 1
*** MotorController0: Good 1, Configured 1, Comm Failure 1, Output Bits 01
Xfers: good 309, bad 21091, faults 1
CH Vectors RegPolls LatePolls LateDuration Moving Enabled DirectPWM Joint Name
0 0 10 0 0 0 0 0 1 J_RIGHT_ELBOW
1 0 11 0 0 0 0 0 0 J_RIGHT_SHOULDER
2 0 11 0 0 0 0 0 12 J_NECK_VERTICAL
3 0 10 0 0 0 0 0 11 J_NECK_HORIZONTAL
*** MotorController1: Good 1, Configured 1, Comm Failure 1, Output Bits 01
Xfers: good 308, bad 3, faults 0
CH Vectors RegPolls LatePolls LateDuration Moving Enabled DirectPWM Joint Name
0 0 10 0 0 0 0 0 3 J_LEFT_ELBOW
1 0 11 0 0 0 0 0 2 J_LEFT_SHOULDER
2 0 10 0 0 0 0 0 13 J_HEAD
3 0 10 0 0 0 0 0 8 J_TORSO
*** MotorController2: Good 1, Configured 1, Comm Failure 1, Output Bits 01
Xfers: good 308, bad 2, faults 0
CH Vectors RegPolls LatePolls LateDuration Moving Enabled DirectPWM Joint Name
0 0 10 0 0 0 0 0 5 J_LEFT_KNEE
1 0 11 0 0 0 0 0 4 J_LEFT_HIP
2 0 10 0 0 0 0 0 7 J_RIGHT_KNEE
3 0 10 0 0 0 0 0 6 J_RIGHT_HIP
*** MotorController3: Good 0, Configured 0, Comm Failure 1, Output Bits 00
Xfers: good 0, bad 1, faults 0
CH Vectors RegPolls LatePolls LateDuration Moving Enabled DirectPWM Joint Name
0 0 0 0 0 0 1 0 10 J_TAIL_VERTICAL
1 0 0 0 0 0 1 0 9 J_TAIL_HORIZONTAL
2 0 0 0 0 0 0 0 -1 J_NONE
3 0 0 0 0 0 0 0 -1 J_NONE
VM statistics not enabled